shashank025
06-10-2007, 12:56 AM
time value (HH:MM:SS)? Currently, I have this:
select column_name, elapsed_time_seconds from my_table;
column_name | elapsed_time_seconds
---------------------+---------------
A | 3500.0
B | 456.0
C | 234.0
I would like to see:
column_name | elapsed_time
---------------------+---------------
A | 58:20.00
B | 07:36.00
C | 03:54.00
Is there a defined postgres function that converts a floating point value into a formatted time value: HH:MM:SS ?
select column_name, elapsed_time_seconds from my_table;
column_name | elapsed_time_seconds
---------------------+---------------
A | 3500.0
B | 456.0
C | 234.0
I would like to see:
column_name | elapsed_time
---------------------+---------------
A | 58:20.00
B | 07:36.00
C | 03:54.00
Is there a defined postgres function that converts a floating point value into a formatted time value: HH:MM:SS ?